Linux distributions and current versions
Every actively maintained Linux distribution release, with its latest point version and how long it gets security updates. Refreshed daily; last update 2026-11-03.
Running something not on this list? It probably no longer receives security updates. Check Is my OS still supported? and plan an upgrade.
Linux distributions
| System | Release | Latest version | Security support until | Extended support |
|---|---|---|---|---|
| Debian | 13 (Trixie) | 13.7 2026-09-12 | 2030-06-30 | 2035-06-30 |
| Debian | 12 (Bookworm) | 12.15 2026-07-11 | 2028-06-30 | 2033-06-30 |
| Debian | 11 (Bullseye) | 11.11 2024-08-31 | 2026-08-31 | 2031-06-30 |
| Debian | 10 (Buster) | 10.13 2022-09-10 | 2024-06-30 | 2029-06-30 |
| Debian | 9 (Stretch) | 9.13 2020-07-18 | 2022-07-01 | 2027-06-30 |
| Ubuntu | 26.10 'Stonking Stingray' | 26.10 2026-10-15 | 2027-07-01 | – |
| Ubuntu | 26.04 'Resolute Raccoon' (LTS) LTS | 26.04.1 2026-08-27 | 2031-05-29 | 2036-04-23 |
| Ubuntu | 24.04 'Noble Numbat' (LTS) LTS | 24.04.5 2026-09-10 | 2029-05-31 | 2034-04-25 |
| Ubuntu | 22.04 'Jammy Jellyfish' (LTS) LTS | 22.04.5 2024-09-12 | 2027-06-01 | 2032-04-21 |
| Ubuntu | 20.04 'Focal Fossa' (LTS) LTS | 20.04.6 2023-03-23 | 2025-05-31 | 2030-04-23 |
| Ubuntu | 18.04 'Bionic Beaver' (LTS) LTS | 18.04.6 2021-09-17 | 2023-05-31 | 2028-04-26 |
| Linux Mint | 22.3 'Zena' (LTS) LTS | 2029-04-30 | – | |
| Linux Mint | LMDE 7 'Gigi' | not announced | – | |
| Linux Mint | 22.2 'Zara' (LTS) LTS | 2029-04-30 | – | |
| Linux Mint | 22.1 'Xia' (LTS) LTS | 2029-04-30 | – | |
| Linux Mint | 22 'Wilma' (LTS) LTS | 2029-04-30 | – | |
| Linux Mint | 21.3 'Virginia' (LTS) LTS | 2027-04-30 ends soon | – | |
| Red Hat Enterprise Linux | 10 (Upcoming ELS) | 10.2 2026-05-20 | 2035-05-31 | 2039-05-31 |
| Red Hat Enterprise Linux | 9 (Upcoming ELS) | 9.8 2026-05-20 | 2032-05-31 | 2036-05-31 |
| Red Hat Enterprise Linux | 8 (Upcoming ELS) | 8.10 2024-05-22 | 2029-05-31 | 2033-05-31 |
| Red Hat Enterprise Linux | 7 (ELS) LTS | 7.9 2020-09-29 | 2024-06-30 | 2029-05-31 |
| AlmaLinux | 10 | 10.2 2026-05-26 | 2035-05-31 | – |
| AlmaLinux | 9 | 9.8 2026-05-26 | 2032-05-31 | – |
| AlmaLinux | 8 | 8.10 2024-05-28 | 2029-05-31 | – |
| Rocky Linux | 10 | 10.2 2026-05-29 | 2035-05-31 | – |
| Rocky Linux | 9 | 9.8 2026-05-28 | 2032-05-31 | – |
| Rocky Linux | 8 | 8.10 2024-05-31 | 2029-05-31 | – |
| Oracle Linux | 10 | 10.1 2025-12-06 | 2035-06-30 | 2038-06-30 |
| Oracle Linux | 9 | 9.8 2026-06-23 | 2032-06-30 | 2035-06-30 |
| Oracle Linux | 8 | 8.10 2024-05-28 | 2029-07-31 | 2032-07-31 |
| Oracle Linux | 7 | 7.9 2020-10-08 | 2024-12-31 | 2029-07-31 |
| CentOS Stream | 10 | 2030-05-31 | – | |
| CentOS Stream | 9 | 2027-05-31 | – | |
| Fedora | 44 | 2027-06-02 | – | |
| Fedora | 43 | 2026-12-09 ends soon | – | |
| SUSE Linux Enterprise Server | 16.0 | 2027-11-30 | 2030-11-30 | |
| SUSE Linux Enterprise Server | 15.7 | 2031-07-31 | 2034-07-31 | |
| SUSE Linux Enterprise Server | 15.6 | 2025-12-31 | 2028-12-31 | |
| SUSE Linux Enterprise Server | 15.5 | 2024-12-31 | 2027-12-31 | |
| SUSE Linux Enterprise Server | 15.4 | 2023-12-31 | 2026-12-31 | |
| SUSE Linux Enterprise Server | 12.5 | 2024-10-31 | 2027-10-31 | |
| openSUSE Leap | Leap 16.0 | 2027-10-31 | – | |
| SUSE Linux Micro | 6.2 | 2029-11-30 | – | |
| SUSE Linux Micro | 6.1 | 2028-11-30 | – | |
| SUSE Linux Micro | 6.0 | 2028-06-30 | – | |
| SUSE Linux Micro | 5.5 | 2027-10-31 | – | |
| SUSE Linux Micro | 5.4 | 2027-04-30 ends soon | – | |
| Amazon Linux | 2023 | 2023.12.20261102.0 2026-11-02 | 2029-06-30 | – |
| Alpine Linux | 3.24 | 3.24.3 2026-10-21 | 2028-06-01 | – |
| Alpine Linux | 3.23 | 3.23.7 2026-10-21 | 2027-11-01 | – |
| Alpine Linux | 3.22 | 3.22.7 2026-10-21 | 2027-05-01 ends soon | – |
| Devuan | 6 (Excalibur) (Upcoming LTS) | 6.1.1 2026-04-25 | 2030-06-30 | – |
| Devuan | 5 (Daedalus) (LTS) LTS | 5.0.0 2023-08-15 | 2028-06-10 | – |
| MX Linux | 25 (Infinity) | 25.3 2026-09-20 | 2030-06-30 | – |
| MX Linux | 23 (Libretto) | 23.6 2025-04-14 | 2028-06-10 | – |
| Pop!_OS | 24.04 (LTS) LTS | 2029-05-31 | – | |
| Pop!_OS | 22.04 (LTS) LTS | 2027-04-25 ends soon | – | |
| Mageia | 10 | 2028-03-31 | – | |
| NixOS | 26.05 'Yarara' | 2026-12-31 ends soon | – | |
| Slackware | 15.0 | not announced | – | |
| VMware Photon OS | 5.0 | not announced | – | |
| VMware Photon OS | 4.0 | 2027-10-11 | – | |
| Proxmox VE | 9 | 9.2 2026-05-21 | not announced | – |
| TrueNAS | 25.10 (Goldeye) | 25.10.7 2026-09-02 | not announced | – |
| TrueNAS | 25.04 (Fangtooth) | 25.04.2.6 2025-10-30 | not announced | – |
| XCP-ng | 8.3 (LTS) LTS | 8.3.0 2024-08-23 | 2028-11-30 | – |
| Zentyal | 8 | not announced | 2027-04-30 | |
| Tails | 7 | 7.16 2026-10-30 | not announced | – |
Rolling-release distributions
These have no numbered releases: you are supported only while you keep the whole system up to date.
| Distribution | Update command |
|---|---|
| Arch Linux | pacman -Syu |
| Gentoo | emerge --sync && emerge -uDN @world |
| Kali Linux | apt update && apt full-upgrade |
| openSUSE Tumbleweed | zypper dup |
| Void Linux | xbps-install -Su |
| Manjaro | pacman -Syu (staged) |
Unix, BSD and appliance systems
| System | Release | Latest version | Security support until | Extended support |
|---|---|---|---|---|
| FreeBSD | releng/14.5 | 2027-06-30 | – | |
| FreeBSD | releng/15.1 | 2027-03-31 ends soon | – | |
| FreeBSD | releng/14.4 | 2026-12-31 ends soon | – | |
| FreeBSD | stable/15 | 2029-12-31 | – | |
| FreeBSD | stable/14 | 2028-11-30 | – | |
| OpenBSD | 8.0 | 2027-11-01 | – | |
| OpenBSD | 7.9 | 2027-06-01 | – | |
| NetBSD | 11 | 11.0 2026-07-30 | not announced | – |
| NetBSD | 10 | 10.1 2024-12-16 | not announced | – |
| IBM AIX | 7.3 TL4 | 7.3.4 2025-12-31 | 2028-12-31 | – |
| IBM AIX | 7.3 TL3 | 7.3.3 2024-12-31 | 2027-12-31 | – |
| IBM AIX | 7.3 TL2 | 7.3.2 2023-11-30 | 2026-11-30 ends soon | – |
| IBM AIX | 7.2 TL5 | 7.2.5 2020-11-30 | not announced | – |
| Oracle Solaris | 11.4 | 2031-11-01 | 2037-11-01 | |
| Oracle Solaris | 11.3 | 2021-01-01 | 2027-01-01 | |
| Oracle Solaris | 10 | 2018-01-01 | 2027-01-01 | |
| macOS | macOS 27 (Golden Gate) | 27.2 2026-10-26 | not announced | – |
| macOS | macOS 26 (Tahoe) | 26.7.2 2026-10-26 | not announced | – |
| macOS | macOS 15 (Sequoia) | 15.8.2 2026-10-26 | not announced | – |
| MikroTik RouterOS | RouterOS 7.25 | 7.25 2026-10-23 | not announced | – |
| MikroTik RouterOS | RouterOS 7.23 (LT) LTS | 7.23.8 2026-10-09 | not announced | – |
| MikroTik RouterOS | RouterOS 6.49 (LT) LTS | 6.49.22 2026-09-21 | not announced | – |
| OpenWrt | 25.12 | 25.12.6 2026-10-18 | not announced | – |
| VMware ESXi | 9.1 | 9.1.1.0 2026-09-03 | 2028-08-12 | – |
| VMware ESXi | 9.0 | 9.0.2.0100 2026-07-29 | 2027-09-17 | – |
| VMware ESXi | 8.0 | 8.0 Update 3k 2026-07-29 | 2027-10-11 | – |
| Linux kernel (kernel.org) | 7.3 | 7.3.1 2026-10-30 | not announced | – |
| Linux kernel (kernel.org) | 6.18 (LTS) LTS | 6.18.60 2026-10-30 | 2028-12-31 | – |
| Linux kernel (kernel.org) | 6.12 (LTS) LTS | 6.12.115 2026-10-30 | 2028-12-31 | – |
| Linux kernel (kernel.org) | 6.6 (LTS) LTS | 6.6.161 2026-10-30 | 2027-12-31 | – |
| Linux kernel (kernel.org) | 6.1 (LTS) LTS | 6.1.191 2026-10-30 | 2027-12-31 | – |
| Linux kernel (kernel.org) | 5.15 (LTS) LTS | 5.15.224 2026-10-30 | 2026-12-31 ends soon | – |
Sources
- endoflife.date, a community-maintained database of release and support dates collected from each vendor’s official pages (MIT licence), refreshed daily. Each “latest version” links to the vendor’s release announcement where available.
- Release names and dates can change; always confirm on the vendor’s lifecycle page, linked from each system’s guide on this site.